User's vote differences comparing to official ratings(provided by imdb)
Vote differences: 0.41 (147 differences found)
User ratings
| Vote | % of total votes |
|---|---|
| 10 | 6.12 |
| 9 | 15.65 |
| 8 | 42.18 |
| 7 | 20.41 |
| 6 | 11.56 |
| 5 | 3.40 |
| 4 | 0.68 |
User multivotes
| Title | Votes |
|---|---|
| Inception |
|
| Vote | % of total votes |
|---|---|
| 10 | 6.12 |
| 9 | 15.65 |
| 8 | 42.18 |
| 7 | 20.41 |
| 6 | 11.56 |
| 5 | 3.40 |
| 4 | 0.68 |
| Title | Votes |
|---|---|
| Inception |
|